<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Maternity Blog</title>
	<link>http://www.maternityblog.net</link>
	<description />
	<pubDate>Fri, 10 Oct 2008 15:18:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/MaternityBlog" type="application/rss+xml" /><feedburner:emailServiceId>2243374</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>How Does the Financial Meltdown Affect the Family Leave Act</title>
		<link>http://feeds.feedburner.com/~r/MaternityBlog/~3/416880509/</link>
		<comments>http://www.maternityblog.net/2008/10/10/how-does-the-financial-meltdown-affect-the-family-leave-act/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[employee benefits]]></category>

		<category><![CDATA[maternity]]></category>

		<guid isPermaLink="false">http://www.maternityblog.net/2008/10/10/how-does-the-financial-meltdown-affect-the-family-leave-act/</guid>
		<description>The Family and Medical Leave Act grants eligible employees working for covered employers up to a total of 12 workweeks of unpaid leave during any 12 month period for several different reasons. As we watch Financial Armageddon, how will this affect paternity and maternity rights and benefits?
As we look at the massive loss of wealth [...]&lt;img src="http://feeds.feedburner.com/~r/MaternityBlog/~4/416880509" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.maternityblog.net/2008/10/10/how-does-the-financial-meltdown-affect-the-family-leave-act/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.maternityblog.net/2008/10/10/how-does-the-financial-meltdown-affect-the-family-leave-act/</feedburner:origLink></item>
		<item>
		<title>Paternity Leave - It’s a Big Thing</title>
		<link>http://feeds.feedburner.com/~r/MaternityBlog/~3/402959194/</link>
		<comments>http://www.maternityblog.net/2008/09/25/paternity-blog-its-a-big-thing/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 16:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[maternity]]></category>

		<category><![CDATA[paternity]]></category>

		<category><![CDATA[paternity leave]]></category>

		<guid isPermaLink="false">http://www.maternityblog.net/2008/09/25/paternity-blog-its-a-big-thing/</guid>
		<description>Paternity leave is now a big seller for potential employers. Only 2 years ago, a mere 42% of the nation&amp;#8217;s most family-friendly employers offered paid paternity leave. Today, that number has ballooned to 75%. In fact, women are saying that their maternity and the overall birthing process is less stressful knowing that their hubbies will [...]&lt;img src="http://feeds.feedburner.com/~r/MaternityBlog/~4/402959194" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.maternityblog.net/2008/09/25/paternity-blog-its-a-big-thing/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.maternityblog.net/2008/09/25/paternity-blog-its-a-big-thing/</feedburner:origLink></item>
		<item>
		<title>Future fathers need to buy this</title>
		<link>http://feeds.feedburner.com/~r/MaternityBlog/~3/402496613/</link>
		<comments>http://www.maternityblog.net/2008/09/25/future-fathers-need-to-buy-this/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 05:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category />

		<category><![CDATA[childbirth]]></category>

		<category><![CDATA[Delivery Kit]]></category>

		<category><![CDATA[mother-to-be]]></category>

		<category><![CDATA[Preggie Pops]]></category>

		<guid isPermaLink="false">http://www.maternityblog.net/2008/09/25/future-fathers-need-to-buy-this/</guid>
		<description>Written by Michael Vass
I think that we all have seen television programs, or movies, that highlight the plight of an imminently expecting mother-to-be dealing with her husband as he tries to get her to the hospital. And recently there was no less than Senator Obama discussing how he was driving 15 miles an hour to [...]&lt;img src="http://feeds.feedburner.com/~r/MaternityBlog/~4/402496613" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.maternityblog.net/2008/09/25/future-fathers-need-to-buy-this/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.maternityblog.net/2008/09/25/future-fathers-need-to-buy-this/</feedburner:origLink></item>
		<item>
		<title>New mother study creates concern out of normalcy</title>
		<link>http://feeds.feedburner.com/~r/MaternityBlog/~3/356623352/</link>
		<comments>http://www.maternityblog.net/2008/08/05/new-mother-study-creates-concern-out-of-normalcy/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 17:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Childbirth Connection]]></category>

		<category><![CDATA[maternity leave]]></category>

		<category><![CDATA[parenting]]></category>

		<category><![CDATA[postpartum depression]]></category>

		<category><![CDATA[pregnancy]]></category>

		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.maternityblog.net/2008/08/05/new-mother-study-creates-concern-out-of-normalcy/</guid>
		<description>Written by Michael Vass
The question of postpartum depression is a very serious issue. Maternity leave is also an important issue for millions of mothers throughout the United States. But sometimes the reports from various agencies that have a vested interest in these issues seem to be biased to cause a sense of urgency beyond what [...]&lt;img src="http://feeds.feedburner.com/~r/MaternityBlog/~4/356623352" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.maternityblog.net/2008/08/05/new-mother-study-creates-concern-out-of-normalcy/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.maternityblog.net/2008/08/05/new-mother-study-creates-concern-out-of-normalcy/</feedburner:origLink></item>
		<item>
		<title>Teen pregnancy: the Hollywood connection</title>
		<link>http://feeds.feedburner.com/~r/MaternityBlog/~3/343366339/</link>
		<comments>http://www.maternityblog.net/2008/07/13/teen-pregnancy-the-hollywood-connection/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 02:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[celebrity news]]></category>

		<category><![CDATA[Clay Aiken]]></category>

		<category><![CDATA[entertainers and celebrities]]></category>

		<category><![CDATA[Halle Berry]]></category>

		<category><![CDATA[Hollywood]]></category>

		<category><![CDATA[Jamie Lynn Spears]]></category>

		<category><![CDATA[Matthew McConaughey]]></category>

		<category><![CDATA[Nicole Kidman]]></category>

		<category><![CDATA[Oscar Awards]]></category>

		<category><![CDATA[teen pregnancy]]></category>

		<category><![CDATA[unwed mothers]]></category>

		<guid isPermaLink="false">http://www.maternityblog.net/2008/07/13/teen-pregnancy-the-hollywood-connection/</guid>
		<description>Written by Michael Vass
I recently noticed a couple of things about various celebrities and entertainers that are either giving birth, pregnant, or otherwise in an issue with their children. It’s been hard to not notice this of course, just scanning cable channels will give you all the facts you could care less about (or at [...]&lt;img src="http://feeds.feedburner.com/~r/MaternityBlog/~4/343366339" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.maternityblog.net/2008/07/13/teen-pregnancy-the-hollywood-connection/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.maternityblog.net/2008/07/13/teen-pregnancy-the-hollywood-connection/</feedburner:origLink></item>
		<item>
		<title>Mothers-to-be be cautious</title>
		<link>http://feeds.feedburner.com/~r/MaternityBlog/~3/343366340/</link>
		<comments>http://www.maternityblog.net/2008/07/02/mothers-to-be-be-cautious/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 00:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[c-sections]]></category>

		<category><![CDATA[Capital and Coast District Health Board]]></category>

		<category><![CDATA[epidurals]]></category>

		<category><![CDATA[first-time mothers]]></category>

		<category><![CDATA[hospital]]></category>

		<category><![CDATA[natural childbirth]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[underwater childbirth]]></category>

		<guid isPermaLink="false">http://www.maternityblog.net/2008/07/02/mothers-to-be-be-cautious/</guid>
		<description>Written by Michael Vass
Many mothers-to-be today look at more options to bring their children into the world now than ever before. The options go beyond natural childbirth to include mid-wives, birth in hospitals, epidurals, underwater childbirth, c-sections, and several more. Each option has its own benefit and risk associated with it. But the risks of [...]&lt;img src="http://feeds.feedburner.com/~r/MaternityBlog/~4/343366340" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.maternityblog.net/2008/07/02/mothers-to-be-be-cautious/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.maternityblog.net/2008/07/02/mothers-to-be-be-cautious/</feedburner:origLink></item>
		<item>
		<title>President to Veto New Parental Maternity Law</title>
		<link>http://feeds.feedburner.com/~r/MaternityBlog/~3/343366341/</link>
		<comments>http://www.maternityblog.net/2008/06/20/president-to-veto-new-parental-maternity-law/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 19:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maternityblog.net/2008/06/20/president-to-veto-new-parental-maternity-law/</guid>
		<description>These days, there aren&amp;#8217;t a lot of bipartisan votes in the House but in an overwhelming show of support, the House voted 278-146 to pass H.R. 5781 which would provide 4 weeks of paid leave for parents for the birth or adoption of a child. The proposed law would also allow parents to use accrued [...]&lt;img src="http://feeds.feedburner.com/~r/MaternityBlog/~4/343366341" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.maternityblog.net/2008/06/20/president-to-veto-new-parental-maternity-law/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.maternityblog.net/2008/06/20/president-to-veto-new-parental-maternity-law/</feedburner:origLink></item>
		<item>
		<title>Lack of Protection Under the U.S. Family and Medical Leave Act</title>
		<link>http://feeds.feedburner.com/~r/MaternityBlog/~3/343366342/</link>
		<comments>http://www.maternityblog.net/2008/06/06/lack-of-protection-under-the-us-family-and-medical-leave-act/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 17:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[maternity]]></category>

		<guid isPermaLink="false">http://www.maternityblog.net/2008/06/06/lack-of-protection-under-the-us-family-and-medical-leave-act/</guid>
		<description>Recently, I read some articles on the United States Family and Medical Leave Act which made me question exactly how much protection does the federal laws afford to new moms and dads. Federal laws allow new moms and dads 12 weeks of unpaid time off. However, only 40 percent of non-government employees are granted protection [...]&lt;img src="http://feeds.feedburner.com/~r/MaternityBlog/~4/343366342" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.maternityblog.net/2008/06/06/lack-of-protection-under-the-us-family-and-medical-leave-act/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.maternityblog.net/2008/06/06/lack-of-protection-under-the-us-family-and-medical-leave-act/</feedburner:origLink></item>
		<item>
		<title>Women Work Late into their Pregnancy</title>
		<link>http://feeds.feedburner.com/~r/MaternityBlog/~3/343366343/</link>
		<comments>http://www.maternityblog.net/2008/04/23/women-work-late-into-their-pregnancy/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 19:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maternityblog.net/2008/04/23/women-work-late-into-their-pregnancy/</guid>
		<description>According to 2003 Census data that has just been released, 80% of all women until 4 weeks before their due date and many are now working right up to the due date. This is compared to 35% or all women in 1965. Who says quality of life is better?
The simple fact is that most need the [...]&lt;img src="http://feeds.feedburner.com/~r/MaternityBlog/~4/343366343" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.maternityblog.net/2008/04/23/women-work-late-into-their-pregnancy/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.maternityblog.net/2008/04/23/women-work-late-into-their-pregnancy/</feedburner:origLink></item>
	</channel>
</rss>
